Williamsburg, VA / 2015
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Budget | 100% | 2015 | https://google.com | Closed | ||
| Asset Disclosure | - | Closed | ||||
| Business Listings | - | Closed | ||||
| Campaign Finance Contributions | - | Closed | ||||
| Code Enforcement Violations | - | Closed | ||||
| ↳ Awaiting review Andrew 2554 days ago | 0% | 2015 | View Submission | |||
| Construction Permits | - | Closed | ||||
| Crime | - | Closed | ||||
| Lobbyist Activity | - | Closed | ||||
| Parcels | - | Closed | ||||
| Procurement Contracts | - | Closed | ||||
| ↳ Awaiting review Andrew 2554 days ago | 5% | 2015 | View Submission | |||
| Property Assessment | - | Closed | ||||
| Property Deeds | - | Closed | ||||
| Public Buildings | - | Closed | ||||
| Restaurant Inspections | - | Closed | ||||
| Service Requests (311) | - | Closed | ||||
| ↳ Awaiting review Andrew 2554 days ago | 0% | 2015 | View Submission | |||
| Spending | - | Closed | ||||
| Transit | - | Closed | ||||
| Zoning (GIS) | - | Closed | ||||
| Web Analytics | - | Closed | 
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Williamsburg, VA:
With submissions from:
Andrew Hyder


