Summit, NJ / 2016
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Asset Disclosure | - | Closed | ||||
| Budget | - | Closed | ||||
| Business Listings | - | Closed | ||||
| Campaign Finance Contributions | - | Closed | ||||
| Code Enforcement Violations | - | Closed | ||||
| Construction Permits | - | Closed | ||||
| Crime | - | Closed | ||||
| Lobbyist Activity | - | Closed | ||||
| Parcels | - | Closed | ||||
| Procurement Contracts | - | Closed | ||||
| Property Assessment | - | Closed | ||||
| 
                ↳ Awaiting review Andrew 2058 days ago  | 
              35% | 
      
      
        
      
       2016 
    
     | 
    
      https://nj.gov/transparency/property/ | View Submission | ||
| Property Deeds | - | Closed | ||||
| 
                ↳ Awaiting review Andrew 2058 days ago  | 
              35% | 
      
      
        
      
       2016 
    
     | 
    
      https://www13.state.nj.us/pls/nj_public/f?p=647:5:0::NO::: | View Submission | ||
| Public Buildings | - | Closed | ||||
| Restaurant Inspections | - | Closed | ||||
| Service Requests (311) | - | Closed | ||||
| Spending | - | Closed | ||||
| Transit | - | Closed | ||||
| Zoning (GIS) | - | Closed | ||||
| Web Analytics | - | Closed | 
Key:
- Yes
 - No
 - Unsure
 - No data
 
Contributors
Reviewers for Summit, NJ:
With submissions from:


