Salt Lake City, UT / 2015
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Asset Disclosure | - | Closed | ||||
Budget | - | Closed | ||||
Business Listings | - | Closed | ||||
Campaign Finance Contributions | - | Closed | ||||
Code Enforcement Violations | - | Closed | ||||
Construction Permits | - | Closed | ||||
Crime | - | Closed | ||||
↳ Awaiting review Benjamin 2694 days ago |
90% |
2015
|
https://data.slcgov.com/Search?q=crime | View Submission | ||
Lobbyist Activity | - | Closed | ||||
Parcels | - | Closed | ||||
Procurement Contracts | - | Closed | ||||
Property Assessment | - | Closed | ||||
Property Deeds | - | Closed | ||||
Public Buildings | - | Closed | ||||
Restaurant Inspections | - | Closed | ||||
Service Requests (311) | - | Closed | ||||
Spending | - | Closed | ||||
Transit | - | Closed | ||||
Zoning (GIS) | - | Closed | ||||
Web Analytics | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Salt Lake City, UT:
With submissions from: