San Antonio, TX / 2015
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Asset Disclosure | - | Closed | ||||
Budget | - | Closed | ||||
Business Listings | - | Closed | ||||
Campaign Finance Contributions | - | Closed | ||||
Code Enforcement Violations | - | Closed | ||||
Construction Permits | - | Closed | ||||
Crime | - | Closed | ||||
Lobbyist Activity | - | Closed | ||||
Parcels | - | Closed | ||||
Procurement Contracts | - | Closed | ||||
Property Assessment | - | Closed | ||||
Property Deeds | - | Closed | ||||
Public Buildings | - | Closed | ||||
Restaurant Inspections | - | Closed | ||||
↳ Awaiting review sungmin 2747 days ago |
35% |
2015
|
https://www.sanantonio.gov/health/Food-Establishment-Inspection.html | View Submission | ||
Service Requests (311) | - | Closed | ||||
Spending | - | Closed | ||||
Transit | - | Closed | ||||
Zoning (GIS) | - | Closed | ||||
Web Analytics | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for San Antonio, TX:
With submissions from: