Portland, OR / 2015
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Crime | 70% | 2015 | https://www.civicapps.org/datasets/crime-incidents | Closed | ||
| Restaurant Inspections | 70% | 2015 | https://civicapps.org/datasets/restaurant-inspections | Closed | ||
| Campaign Finance Contributions | 45% | 2015 | https://secure.sos.state.or.us/orestar/gotoPublicTransactionSearch.do | Closed | ||
| Asset Disclosure | - | Closed | ||||
| Budget | - | Closed | ||||
| Business Listings | - | Closed | ||||
| Code Enforcement Violations | 0% | 2015 | https://www.portlandoregon.gov/bds/34170 | Closed | ||
| Construction Permits | - | Closed | ||||
| Lobbyist Activity | - | Closed | ||||
| Parcels | - | Closed | ||||
| Procurement Contracts | - | Closed | ||||
| Property Assessment | - | Closed | ||||
| Property Deeds | - | Closed | ||||
| Public Buildings | - | Closed | ||||
| Service Requests (311) | - | Closed | ||||
| Spending | - | Closed | ||||
| Transit | - | Closed | ||||
| Zoning (GIS) | - | Closed | ||||
| Web Analytics | - | Closed | 
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Portland, OR:
anonymous
With submissions from:
anonymous


