Norfolk, VA / 2015
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Parcels | 70% | 2015 | https://data.orf.opendata.arcgis.com/datasets/e452982670d3460eaaa64e3874c283ca_2 | Closed | ||
| Public Buildings | 70% | 2015 | https://data.orf.opendata.arcgis.com/datasets/5fcd6cdbd5a84e0fae5db8c35465ad54_0 | Closed | ||
| Transit | 70% | 2015 | https://www.gtfs-data-exchange.com/agency/hampton-roads-transit-hrt/latest.zip | Closed | ||
| ↳ Awaiting review J. Albert 2434 days ago | 70% | 2015 | https://www.gtfs-data-exchange.com/agency/hampton-roads-transit-hrt/latest.zip | View Submission | ||
| Zoning (GIS) | 70% | 2015 | https://data.orf.opendata.arcgis.com/datasets/c8de1a1f81e14eacbe381ae342318031_2 | Closed | ||
| Asset Disclosure | - | Closed | ||||
| Budget | - | Closed | ||||
| Business Listings | - | Closed | ||||
| Campaign Finance Contributions | - | Closed | ||||
| Code Enforcement Violations | - | Closed | ||||
| Construction Permits | - | Closed | ||||
| Crime | - | Closed | ||||
| Lobbyist Activity | - | Closed | ||||
| Procurement Contracts | - | Closed | ||||
| Property Assessment | - | Closed | ||||
| Property Deeds | - | Closed | ||||
| Restaurant Inspections | - | Closed | ||||
| Service Requests (311) | - | Closed | ||||
| Spending | - | Closed | ||||
| Web Analytics | - | Closed | 
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Norfolk, VA:
J. Albert Bowden
With submissions from:
J. Albert Bowden


