Honolulu, HI
This is the overview page where you can see the state of open data across each key dataset.
Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
---|---|---|---|---|---|---|
Crime | 35% |
2014
|
https://www.honolulupd.org/information/index.php?page=statistics | Propose Revisions | ||
Asset Disclosure | - | Submit information | ||||
Budget | - | Submit information | ||||
Business Listings | - | Submit information | ||||
Campaign Finance Contributions | - | Submit information | ||||
Code Enforcement Violations | - | Submit information | ||||
Construction Permits | - | Submit information | ||||
Lobbyist Activity | - | Submit information | ||||
Parcels | - | Submit information | ||||
Procurement Contracts | - | Submit information | ||||
Property Assessment | - | Submit information | ||||
Property Deeds | - | Submit information | ||||
Public Buildings | - | Submit information | ||||
Restaurant Inspections | - | Submit information | ||||
Service Requests (311) | - | Submit information | ||||
Spending | - | Submit information | ||||
Transit | - | Submit information | ||||
Zoning (GIS) | - | Submit information | ||||
Web Analytics | - | Submit information |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Honolulu, HI:
Brittany Suszan
With submissions from:
Brittany Suszan