Hartford, CT / 2016
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Asset Disclosure | - | Closed | ||||
| Budget | - | Closed | ||||
| Business Listings | - | Closed | ||||
| Campaign Finance Contributions | - | Closed | ||||
| Code Enforcement Violations | - | Closed | ||||
| Construction Permits | - | Closed | ||||
|
↳ Awaiting review Brett 2146 days ago |
100% |
2016
|
https://data.hartford.gov/Housing-Development/Building-and-Trades-Permits-01012011-to-Current/p2vw-4aab | View Submission | ||
| Crime | - | Closed | ||||
| Lobbyist Activity | - | Closed | ||||
| Parcels | - | Closed | ||||
| Procurement Contracts | - | Closed | ||||
| Property Assessment | - | Closed | ||||
| Property Deeds | - | Closed | ||||
| Public Buildings | - | Closed | ||||
| Restaurant Inspections | - | Closed | ||||
| Service Requests (311) | - | Closed | ||||
| Spending | - | Closed | ||||
|
↳ Awaiting review Mahdi 2091 days ago |
100% |
2016
|
https://checkbook.hartford.gov/#/ | View Submission | ||
| Transit | - | Closed | ||||
| Zoning (GIS) | - | Closed | ||||
| Web Analytics | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Hartford, CT:
With submissions from:


