Columbus, OH
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Parcels | 70% |
2016
|
ftp://apps.franklincountyauditor.com/GIS_Shapefiles/2016/03/20160316_parcel.zip | Propose Revisions | ||
| Transit | 70% |
2016
|
https://www.cota.com/COTA/media/COTAContent/OpenGTFSData.zip | Propose Revisions | ||
| Asset Disclosure | - | Submit information | ||||
| Budget | - | Submit information | ||||
| Business Listings | - | Submit information | ||||
| Campaign Finance Contributions | - | Submit information | ||||
| Code Enforcement Violations | - | Submit information | ||||
| Construction Permits | - | Submit information | ||||
| Crime | - | Submit information | ||||
| Lobbyist Activity | - | Submit information | ||||
| Procurement Contracts | - | Submit information | ||||
| Property Assessment | - | Submit information | ||||
| Property Deeds | - | Submit information | ||||
| Public Buildings | - | Submit information | ||||
| Restaurant Inspections | - | Submit information | ||||
| Service Requests (311) | - | Submit information | ||||
| Spending | - | Submit information | ||||
| Zoning (GIS) | - | Submit information | ||||
| Web Analytics | - | Submit information |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Columbus, OH:
Nicholas Tietz
With submissions from:
Nicholas Tietz


