Cleveland, OH / 2015
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Parcels | 70% | 2015 | https://gis.cuyahogacounty.us/en-US/GIS-Data.aspx | Closed | ||
| Transit | 45% | 2015 | https://nextconnect.riderta.com/GoogleLiveMap | Closed | ||
| Asset Disclosure | - | Closed | ||||
| Budget | - | Closed | ||||
| Business Listings | - | Closed | ||||
| Campaign Finance Contributions | - | Closed | ||||
| Code Enforcement Violations | - | Closed | ||||
| Construction Permits | - | Closed | ||||
| Crime | - | Closed | ||||
| Lobbyist Activity | 0% | 2015 | Closed | |||
| Procurement Contracts | - | Closed | ||||
| Property Assessment | - | Closed | ||||
| Property Deeds | - | Closed | ||||
| Public Buildings | 0% | 2015 | Closed | |||
| Restaurant Inspections | - | Closed | ||||
| Service Requests (311) | 0% | 2015 | Closed | |||
| Spending | 0% | 2015 | Closed | |||
| Zoning (GIS) | - | Closed | ||||
| Web Analytics | 0% | 2015 | Closed | 
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Cleveland, OH:
Mengyu Jiang, Anastasia Diamond-Ortiz
With submissions from:
Mengyu Jiang, Anastasia Diamond-Ortiz


