Boston, MA / 2015
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Spending | 100% | 2015 | https://data.cityofboston.gov/Finance/Checkbook-Explorer/gqai-h7bg | Closed | ||
| Parcels | 70% | 2015 | https://bostonopendata.boston.opendata.arcgis.com/datasets/4597db05303642c7a7bd02d3062de45d_0 | Closed | ||
| Asset Disclosure | - | Closed | ||||
| Budget | - | Closed | ||||
| ↳ Awaiting review anonymous 2658 days ago | 100% | 2015 | https://budget.data.cityofboston.gov/ | View Submission | ||
| Business Listings | - | Closed | ||||
| Campaign Finance Contributions | - | Closed | ||||
| Code Enforcement Violations | - | Closed | ||||
| Construction Permits | - | Closed | ||||
| Crime | - | Closed | ||||
| ↳ Awaiting review anonymous 2705 days ago | 100% | 2015 | https://data.cityofboston.gov/Public-Safety/Crime-Incident-Reports/7cdf-6fgx | View Submission | ||
| Lobbyist Activity | - | Closed | ||||
| Procurement Contracts | - | Closed | ||||
| Property Assessment | - | Closed | ||||
| ↳ Awaiting review anonymous 2658 days ago | 70% | 2015 | https://data.cityofboston.gov/Permitting/Property-Assessment-2015/yv8c-t43q | View Submission | ||
| Property Deeds | - | Closed | ||||
| Public Buildings | - | Closed | ||||
| Restaurant Inspections | - | Closed | ||||
| Service Requests (311) | - | Closed | ||||
| Transit | - | Closed | ||||
| Zoning (GIS) | - | Closed | ||||
| Web Analytics | - | Closed | 
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Boston, MA:
Kezi Cheng, anonymous
With submissions from:
Kezi Cheng, anonymous


