Ann Arbor, MI / 2016
This is the overview page where you can see the state of open data across each key dataset.
| Dataset | Score | Breakdown | Last Updated | Location (URL) | Information | |
|---|---|---|---|---|---|---|
| Asset Disclosure | - | Closed | ||||
| Budget | - | Closed | ||||
| Business Listings | - | Closed | ||||
| Campaign Finance Contributions | - | Closed | ||||
| Code Enforcement Violations | - | Closed | ||||
| Construction Permits | - | Closed | ||||
| Crime | - | Closed | ||||
| Lobbyist Activity | - | Closed | ||||
| Parcels | - | Closed | ||||
| Procurement Contracts | - | Closed | ||||
| Property Assessment | - | Closed | ||||
| Property Deeds | - | Closed | ||||
| Public Buildings | - | Closed | ||||
| Restaurant Inspections | - | Closed | ||||
| Service Requests (311) | - | Closed | ||||
| Spending | - | Closed | ||||
|
↳ Awaiting review Mahdi 2091 days ago |
90% |
2016
|
https://www.a2gov.org/departments/finance-admin-services/financial-reporting/a2openbook/Pages/default.aspx | View Submission | ||
| Transit | - | Closed | ||||
| Zoning (GIS) | - | Closed | ||||
| Web Analytics | - | Closed |
Key:
- Yes
- No
- Unsure
- No data
Contributors
Reviewers for Ann Arbor, MI:
With submissions from:


